AJINF — Congressional Stock Trades
Ajinomoto Company, Inc. Ordinary Shares (AJINF) [ST]
5 disclosed trades in AJINF over the last
365 days — 3 purchases,
2 sales, across
1 member of Congress
(House). Transaction dates range 2025-09-30 to 2026-06-09.
🔔 Get an email when Congress trades AJINF — free, sent whenever a member discloses a new AJINF trade.
| Filed | Transaction | Member | Chamber |
Type | Amount | Source |
| 2026-07-02 | 2026-06-09 | Gilbert Cisneros | House | SELL | $1,001 - $15,000 | filing |
| 2026-02-13 | 2026-02-03 | Gilbert Cisneros | House | BUY | $1,001 - $15,000 | filing |
| 2026-01-12 | 2025-12-26 | Gilbert Cisneros | House | SELL | $1,001 - $15,000 | filing |
| 2025-11-18 | 2025-10-21 | Gilbert Cisneros | House | BUY | $1,001 - $15,000 | filing |
| 2025-10-10 | 2025-09-30 | Gilbert Cisneros | House | BUY | $1,001 - $15,000 | filing |
Data updated 2026-10-13T23:04:53Z (322 min ago) · refreshed every 6 hours
· view as JSON
· API docs · home
Sourced from official U.S. government public records
(
Senate EFD and the
House Clerk's Office).
For informational and research purposes only — not financial advice. Trade
disclosures may be delayed up to 45 days under the STOCK Act.