COR — Congressional Stock Trades
Cencora, Inc. Common Stock (COR) [ST]
6 disclosed trades in COR over the last
365 days — 4 purchases,
2 sales, across
2 members of Congress
(House, Senate). Transaction dates range 2026-03-23 to 2026-05-06.
🔔 Get an email when Congress trades COR — free, sent whenever a member discloses a new COR trade.
| Filed | Transaction | Member | Chamber |
Type | Amount | Source |
| 2026-06-19 | 2026-05-06 | Jared Moskowitz | House | SELL | $1,001 - $15,000 | filing |
| 2026-06-19 | 2026-05-06 | Jared Moskowitz | House | SELL | $1,001 - $15,000 | filing |
| 2026-04-30 | 2026-03-31 | Jared Moskowitz | House | BUY | $1,001 - $15,000 | filing |
| 2026-07-21 | 2026-03-27 | Alan Armstrong | Senate | BUY | $1,001 - $15,000 | filing |
| 2026-04-30 | 2026-03-23 | Jared Moskowitz | House | BUY | $1,001 - $15,000 | filing |
| 2026-04-30 | 2026-03-23 | Jared Moskowitz | House | BUY | $1,001 - $15,000 | filing |
Data updated 2026-10-13T23:04:53Z (289 min ago) · refreshed every 6 hours
· view as JSON
· API docs · home
Sourced from official U.S. government public records
(
Senate EFD and the
House Clerk's Office).
For informational and research purposes only — not financial advice. Trade
disclosures may be delayed up to 45 days under the STOCK Act.