HOG — Congressional Stock Trades
Harley-Davidson, Inc. Common Stock (HOG) [ST]
7 disclosed trades in HOG over the last
365 days — 5 purchases,
2 sales, across
1 member of Congress
(House). Transaction dates range 2025-11-21 to 2026-04-07.
🔔 Get an email when Congress trades HOG — free, sent whenever a member discloses a new HOG trade.
| Filed | Transaction | Member | Chamber |
Type | Amount | Source |
| 2026-04-28 | 2026-04-07 | Tim Moore | House | SELL | $50,001 - $100,000 | filing |
| 2026-03-24 | 2026-03-12 | Tim Moore | House | BUY | $15,001 - $50,000 | filing |
| 2026-02-20 | 2026-01-23 | Tim Moore | House | BUY | $15,001 - $50,000 | filing |
| 2026-01-07 | 2025-12-18 | Tim Moore | House | BUY | $15,001 - $50,000 | filing |
| 2025-12-19 | 2025-12-09 | Tim Moore | House | BUY | $15,001 - $50,000 | filing |
| 2025-12-02 | 2025-11-28 | Tim Moore | House | SELL | $15,001 - $50,000 | filing |
| 2025-12-02 | 2025-11-21 | Tim Moore | House | BUY | $15,001 - $50,000 | filing |
Data updated 2026-10-14T11:05:53Z (144 min ago) · refreshed every 6 hours
· view as JSON
· API docs · home
Sourced from official U.S. government public records
(
Senate EFD and the
House Clerk's Office).
For informational and research purposes only — not financial advice. Trade
disclosures may be delayed up to 45 days under the STOCK Act.