IWM — Congressional Stock Trades
iShares Russell 2000 ETF
5 disclosed trades in IWM over the last
365 days — 0 purchases,
5 sales, across
1 member of Congress
(Senate). Transaction dates range 2025-11-21 to 2026-05-27.
🔔 Get an email when Congress trades IWM — free, sent whenever a member discloses a new IWM trade.
| Filed | Transaction | Member | Chamber |
Type | Amount | Source |
| 2026-06-16 | 2026-05-27 | John Boozman | Senate | SELL | $1,001 - $15,000 | filing |
| 2026-06-16 | 2026-05-27 | John Boozman | Senate | SELL | $1,001 - $15,000 | filing |
| 2026-02-15 | 2026-01-23 | John Boozman | Senate | SELL | $1,001 - $15,000 | filing |
| 2026-08-24 | 2025-11-21 | John Boozman | Senate | SELL | $1,001 - $15,000 | filing |
| 2025-12-08 | 2025-11-21 | John Boozman | Senate | SELL | $1,001 - $15,000 | filing |
Data updated 2026-10-14T11:05:53Z (180 min ago) · refreshed every 6 hours
· view as JSON
· API docs · home
Sourced from official U.S. government public records
(
Senate EFD and the
House Clerk's Office).
For informational and research purposes only — not financial advice. Trade
disclosures may be delayed up to 45 days under the STOCK Act.