KKR — Congressional Stock Trades
KKR & Co. Inc. Common Stock (KKR) [ST]
5 disclosed trades in KKR over the last
365 days — 2 purchases,
3 sales, across
4 members of Congress
(House, Senate). Transaction dates range 2025-09-23 to 2026-03-27.
🔔 Get an email when Congress trades KKR — free, sent whenever a member discloses a new KKR trade.
| Filed | Transaction | Member | Chamber |
Type | Amount | Source |
| 2026-07-21 | 2026-03-27 | Alan Armstrong | Senate | BUY | $1,001 - $15,000 | filing |
| 2025-12-29 | 2025-11-19 | Josh Gottheimer | House | SELL | $1,001 - $15,000 | filing |
| 2025-12-15 | 2025-11-07 | Gilbert Cisneros | House | SELL | $1,001 - $15,000 | filing |
| 2025-11-18 | 2025-10-17 | Gilbert Cisneros | House | BUY | $1,001 - $15,000 | filing |
| 2025-10-10 | 2025-09-23 | Valerie Hoyle | House | SELL | $1,001 - $15,000 | filing |
Data updated 2026-10-13T23:04:53Z (342 min ago) · refreshed every 6 hours
· view as JSON
· API docs · home
Sourced from official U.S. government public records
(
Senate EFD and the
House Clerk's Office).
For informational and research purposes only — not financial advice. Trade
disclosures may be delayed up to 45 days under the STOCK Act.