SHOP — Congressional Stock Trades
Shopify Inc. - Class A Subordinate Voting Shares (SHOP) [ST]
5 disclosed trades in SHOP over the last
365 days — 3 purchases,
2 sales, across
1 member of Congress
(House). Transaction dates range 2025-10-06 to 2026-02-03.
🔔 Get an email when Congress trades SHOP — free, sent whenever a member discloses a new SHOP trade.
| Filed | Transaction | Member | Chamber |
Type | Amount | Source |
| 2026-03-12 | 2026-02-03 | Jonathan Jackson | House | SELL | $1,001 - $15,000 | filing |
| 2026-02-23 | 2026-01-30 | Jonathan Jackson | House | SELL | $50,001 - $100,000 | filing |
| 2026-01-08 | 2025-12-08 | Jonathan Jackson | House | BUY | $50,001 - $100,000 | filing |
| 2025-11-10 | 2025-10-08 | Jonathan Jackson | House | BUY | $1,001 - $15,000 | filing |
| 2025-11-10 | 2025-10-06 | Jonathan Jackson | House | BUY | $15,001 - $50,000 | filing |
Data updated 2026-10-13T23:04:53Z (314 min ago) · refreshed every 6 hours
· view as JSON
· API docs · home
Sourced from official U.S. government public records
(
Senate EFD and the
House Clerk's Office).
For informational and research purposes only — not financial advice. Trade
disclosures may be delayed up to 45 days under the STOCK Act.