STX — Congressional Stock Trades
Seagate Technology Holdings PLC - Ordinary Shares (STX) [ST]
6 disclosed trades in STX over the last
365 days — 2 purchases,
4 sales, across
4 members of Congress
(House, Senate). Transaction dates range 2025-09-08 to 2026-09-30.
🔔 Get an email when Congress trades STX — free, sent whenever a member discloses a new STX trade.
| Filed | Transaction | Member | Chamber |
Type | Amount | Source |
| 2026-10-12 | 2026-09-30 | Lisa McClain | House | SELL | $15,001 - $50,000 | filing |
| 2026-07-21 | 2026-03-27 | Alan Armstrong | Senate | BUY | $1,001 - $15,000 | filing |
| 2026-01-15 | 2025-12-18 | Julie Johnson | House | SELL | $1,001 - $15,000 | filing |
| 2025-12-11 | 2025-11-13 | Julie Johnson | House | SELL | $1,001 - $15,000 | filing |
| 2025-11-16 | 2025-10-28 | Kevin Hern | House | SELL | $15,001 - $50,000 | filing |
| 2025-10-22 | 2025-09-08 | Lisa McClain | House | BUY | $15,001 - $50,000 | filing |
Data updated 2026-10-14T11:05:53Z (70 min ago) · refreshed every 6 hours
· view as JSON
· API docs · home
Sourced from official U.S. government public records
(
Senate EFD and the
House Clerk's Office).
For informational and research purposes only — not financial advice. Trade
disclosures may be delayed up to 45 days under the STOCK Act.