Other services lock congressional trading data behind expensive subscriptions, slow daily refreshes, and UI-only access. Here's the breakdown.
| Feature | CongressInvests | QuiverQuant | Unusual Whales | Finnhub |
|---|---|---|---|---|
| Free tier | ✓ 100 req/day | ✗ Paid only | ✗ Paid only | ~ Very limited |
| Pro price | $29 / mo | $25–75 / mo | $40–60 / mo | $50+ / mo |
| Data freshness | ✓ Every 6 hours | ~ Daily | ~ Daily | ~ Daily |
| Webhook alerts | ✓ By ticker or politician | ✗ | ✗ | ✗ |
| Senate + House | ✓ Both chambers | ✓ | ✓ | ~ Partial |
| REST API access | ✓ Free & Pro | ✓ Paid plans | ✗ UI-first | ✓ Paid plans |
| Open source SDK | ✓ Python + Node.js | ✗ | ✗ | ✗ |
| Data source | Official Senate EFD + House Clerk | Official gov sources | Official gov sources | Third-party aggregator |
Competitor details are approximate — verify current pricing on their respective sites. Questions? Contact us.